The Wainwrights
A General Overview
Alfred Wainwright wrote the best walking guides that have ever been released in this country. In broad terms they detail a variety of routes up individual peaks in the Lake District. There are 214 individual fells and each fell usually includes 3 or 4 routes to the summit, outlined in great deal and including text and a route guide. In addition each individual fell included a general description, a hand drawn map of the fell (taken from his own observations and the old 1 inch to 1 mile Bartholomew maps), ridge routes, a summit viewfinder, hand drawn illustrations (drawn from his own photography – not done on the hill) and quirky observations on significant features of the fell (such as Napes Needle on Great Gable). Each individual fell is then packaged in to his 7 separate guide books which form the different areas of the Lake District. He did add an 8th in his later years ‘Outlying Fells of the Lake District’ but his reputation and fame was established by the publication of the first 7, over 50 years ago.
Today they are still comfortably the most popular guide books of the Lakes; the detail, the humour and the accuracy combining to make them the first port of call for those walking in the Lakes. There is an argument that the routes he categorized have been altered in the intervening 40 to 50 years due to a number of factors; the main one being the number of walkers tramping variations of his original routes, paths being altered by the authorities to prevent erosion and alternate start points with the establishment of car parks rather than bus stations being the prime access to the fells. The improvement in mapping and in particular the publication of the O/S 1 to 25 series has usurped the guide book as the must have guide on the mountains, and so it should be. However even if Wainwright’s guide books are seen less on the hill than previous years they are still bought and read in massive numbers because they are simply a great read with detailed information in beautifully produced books. The simple fact that the pages of the books were hand written in a lovely personalised script expressing a genuine love and passion for the Lake District and the hills in particular should be enough for most of us with a similar ilk.
I was brought up with Wainwright and used them as a guide book on the fells; soon after my Dad stopped taking me on the hills Wainwright did. It was inevitable that I would want to tick them all and I have described my memories of them below but unlike the Munros the details are somewhat sketchy in retrospect. I am now closing on a second completion but many of the more famous fells I have done 10 or more times – I know them well. However I still go back to the Wainwright guide books regularly, rarely for the route (I prefer using maps and planning my own routes) but more because I appreciate his philosophy on walking and his unbridled enthusiasm for being on the hills. Many books now carry the Wainwright name but aside from the guide books the only one worthy of reading is the excellent ‘Fellwanderer’. Not really an autobiography Fellwanderer rambles on about the experiences that Wainwright remembers best about his times in the fells; night walks, surreptitious visits to popular summits, differing weather conditions and simply why he was there. With today’s obsession with safety, wearing the correct kit, sticking to the big paths and walking in large groups it is comforting to read that the best walker in the history of the Lakes, sneered at such conventions, preferred walking on his own, insisted the mountains were completely safe and that it was people getting in to trouble and not the fell itself creating problems.
I was embarking on the Newlands Round the other day and was stopped by a delightful couple who knew Wainwright personally. Apparently he used to sit with them in their cottage looking up at the hordes descending Hindscarth and mutter “what have I done, if I had known I would never have written the guides”. I am not so sure as I see it slightly differently. Yes there are a lot more people on the the Lakeland Fells specifically because of the guide books and many of them in big groups are not enjoying themselves, have no respect for the fells and cannot wait to get away never to return. However there are many 1,000s of others (like myself) who have been inspired by the guides and have a deep rooted affection for the area and the fells. Many would not have enjoyed the area if not for Wainwright and many go on to be more fulfilled as a result – the explosion of walkers in the last 40 years was going to happen regardless of Wainwright (the ‘motor car’ had a much greater impact) and he was able to enhance the enjoyment of many who came and I would say that this was a very positive legacy. The couple in Newlands (I will not name them but others will know who they are) also said that less and less walkers carry the guide with them and are taking the 1/25 map which is exactly what Wainwright would have wanted.
Full List of Wainwrights
| Height (ms) | Height (ft) | 1/25,000 Map | Ref of trig point | ||
| Book 1 | Eastern Fells | Explorer OL7 | |||
| 3 | Helvellyn | 950 | 3115 | Explorer OL5 | 342 150 |
| 9 | Nethermost Pike | 891 | 2921 | Explorer OL5 | 343 141 |
| 10 | Catstycam | 890 | 2918 | Explorer OL5 | 348 158 |
| 12 | Raise | 883 | 2895 | Explorer OL5 | 343 174 |
| 13 | Fairfield | 873 | 2862 | Explorer OL5 | 359 116 |
| 16 | White Side | 863 | 2830 | Explorer OL5 | 337 166 |
| 18 | Dollywagon Pike | 858 | 2813 | Explorer OL5 | 346 130 |
| 19 | Great Dodd | 857 | 2810 | Explorer OL5 | 342 205 |
| 21 | Stybarrow Dodd | 843 | 2764 | Explorer OL5 | 343 189 |
| 22 | St Sunday Crag | 841 | 2757 | Explorer OL5 | 369 134 |
| 27 | Hart Crag | 822 | 2695 | Explorer OL5 | 368 112 |
| 38 | Dove Crag | 792 | 2597 | Explorer OL5 | 374 104 |
| 41 | Watson’s Dodd | 789 | 2587 | Explorer OL5 | 335 195 |
| 49 | Red Screes | 776 | 2544 | Explorer OL7 | 396 087 |
| 54 | Great Rigg | 766 | 2511 | Explorer OL5 | 355 104 |
| 61 | Hart Side | 756 | 2479 | Explorer OL7 | 359 197 |
| 69 | Seat Sandal | 736 | 2413 | Explorer OL5 | 343 115 |
| 74 | Clough Head | 726 | 2380 | Explorer OL5 | 333 225 |
| 78 | Birkhouse Moor | 718 | 2354 | Explorer OL5 | 363 159 |
| 99 | Sheffield Pike | 675 | 2213 | Explorer OL5 | 369 181 |
| 109 | High Pike (Scandale) | 656 | 2151 | Explorer OL7 | 374 088 |
| 111 | Middle Dodd | 654 | 2144 | Explorer OL7 | 397 096 |
| 120 | Little Hart Crag | 637 | 2089 | Explorer OL5 | 387 100 |
| 125 | Birks | 622 | 2039 | Explorer OL5 | 382 145 |
| 128 | Heron Pike | 612 | 2007 | Explorer OL7 | 356 083 |
| 137 | Hartsop above How | 580 | 1902 | Explorer OL5 | 383 120 |
| 155 | Great Mell Fell | 537 | 1761 | Explorer OL5 | 397 254 |
| 165 | High Hartsop Dodd | 519 | 1702 | Explorer OL5 | 393 108 |
| 172 | Low Pike | 508 | 1666 | Explorer OL7 | 373 078 |
| 173 | Little Mell Fell | 505 | 1656 | Explorer OL5 | 423 240 |
| 175 | Stone Arthur | 500 | 1639 | Explorer OL7 | 347 092 |
| 181 | Gowbarrow Fell | 481 | 1577 | Explorer OL5 | 408 218 |
| 191 | Glenridding Dodd | 442 | 1449 | Explorer OL5 | 380 175 |
| 193 | Nab Scar | 440 | 1443 | Explorer OL7 | 355 072 |
| 194 | Arnison Crag | 433 | 1420 | Explorer OL5 | 394 150 |
| Book 2 | Far Eastern Fells | ||||
| 25 | High Street | 828 | 2715 | Explorer OL5 | 440 110 |
| 31 | High Raise (Martindale) | 802 | 2630 | Explorer OL5 | 448 134 |
| 39 | Rampsgill Head | 792 | 2597 | Explorer OL5 | 442 127 |
| 43 | Thornthwaite Crag | 784 | 2570 | Explorer OL5 | 431 100 |
| 46 | Kidsty Pike | 780 | 2557 | Explorer OL5 | 447 125 |
| 48 | Harter Fell (Mardale) | 778 | 2551 | Explorer OL7 | 459 093 |
| 55 | Caudale Moor (Stony Cove Pike) | 763 | 2502 | Explorer OL5 | 418 100 |
| 59 | Mardale Ill Bell | 760 | 2492 | Explorer OL5 | 447 101 |
| 60 | Ill Bell | 757 | 2482 | Explorer OL7 | 436 077 |
| 66 | The Knott | 739 | 2423 | Explorer OL5 | 436 126 |
| 71 | Kentmere Pike | 730 | 2393 | Explorer OL7 | 465 077 |
| 77 | Froswick | 720 | 2361 | Explorer OL7 | 434 085 |
| 81 | Branstree | 713 | 2338 | Explorer OL5 | 478 100 |
| 85 | Yoke | 706 | 2315 | Explorer OL7 | 438 067 |
| 90 | Gray Crag | 699 | 2292 | Explorer OL5 | 427 116 |
| 92 | Rest Dodd | 696 | 2282 | Explorer OL5 | 432 136 |
| 102 | Loadpot Hill | 671 | 2200 | Explorer OL5 | 457 181 |
| 103 | Wether Hill | 670 | 2197 | Explorer OL5 | 456 168 |
| 105 | Tarn Crag | 664 | 2176 | Explorer OL7 | 488 078 |
| 108 | Place Fell | 657 | 2154 | Explorer OL5 | 406 169 |
| 110 | Selside Pike | 655 | 2148 | Explorer OL5 | 491 112 |
| 118 | Grey Crag | 638 | 2092 | Explorer OL7 | 497 072 |
| 126 | Hartsop Dodd | 618 | 2026 | Explorer OL5 | 411 118 |
| 133 | Shipman Knotts | 587 | 1925 | Explorer OL7 | 472 062 |
| 139 | The Nab | 576 | 1889 | Explorer OL5 | 434 152 |
| 143 | Angletarn Pikes | 567 | 1859 | Explorer OL5 | 413 148 |
| 144 | Brock Crags | 561 | 1839 | Explorer OL5 | 417 137 |
| 157 | Arthur’s Pike | 532 | 1744 | Explorer OL5 | 461 207 |
| 161 | Bonscale Pike | 524 | 1718 | Explorer OL5 | 453 201 |
| 166 | Sallows | 516 | 1692 | Explorer OL7 | 436 040 |
| 170 | Beda Fell | 509 | 1669 | Explorer OL5 | 429 171 |
| 178 | Wansfell | 487 | 1597 | Explorer OL7 | 404 053 |
| 180 | Sour Howes | 483 | 1584 | Explorer OL7 | 428 032 |
| 195 | Steel Knotts | 432 | 1416 | Explorer OL5 | 440 181 |
| 203 | Hallin Fell | 388 | 1272 | Explorer OL5 | 433 198 |
| 207 | Troutbeck Tongue | 364 | 1193 | Explorer OL5 | 422 064 |
| Book 3 | Central Fells | ||||
| 56 | High Raise (Langdale) | 762 | 2498 | Explorer OL6 | 280 095 |
| 72 | Sergeant Man | 740 | 2416 | Explorer OL6 | 286 089 |
| 68 | Harrison Stickle | 736 | 2403 | Explorer OL6 | 281 073 |
| 75 | Ullscarf | 726 | 2380 | Explorer OL4 | 291 121 |
| 76 | Thunacar Knott | 723 | 2370 | Explorer OL6 | 279 079 |
| 83 | Pike of Stickle | 709 | 2325 | Explorer OL6 | 273 073 |
| 89 | Pavey Ark | 700 | 2295 | Explorer OL6 | 285 079 |
| 97 | Loft Crag | 680 | 2230 | Explorer OL6 | 277 071 |
| 104 | Tarn Crag (Easedale) | 664 | 2177 | Explorer OL4 | 488 079 |
| 130 | High Seat | 608 | 1993 | Explorer OL4 | 287 181 |
| 132 | Bleaberry Fell | 590 | 1934 | Explorer OL4 | 286 196 |
| 141 | Sergeant’s Crag | 571 | 1872 | Explorer OL4 | 274 114 |
| 146 | Steel Fell | 553 | 1813 | Explorer OL5 | 319 111 |
| 150 | Tarn Crag (Easedale) | 550 | 1803 | Explorer OL6 | 304 093 |
| 152 | Blea Rigg | 541 | 1774 | Explorer OL6 | 302 078 |
| 154 | Calf Crag | 537 | 1761 | Explorer OL4 | 301 104 |
| 164 | Eagle Crag | 520 | 1705 | Explorer OL4 | 275 121 |
| 167 | High Tove | 515 | 1689 | Explorer OL4 | 289 165 |
| 182 | Armboth Fell | 479 | 1570 | Explorer OL4 | 297 160 |
| 186 | Raven Crag | 461 | 1511 | Explorer OL4 | 303 187 |
| 192 | Great Crag | 440 | 1443 | Explorer OL4 | 270 147 |
| 198 | Gibson Knott | 420 | 1377 | Explorer OL7 | 318 099 |
| 200 | Grange Fell | 410 | 1344 | Explorer OL4 | 265 163 |
| 201 | Helm Crag | 405 | 1328 | Explorer OL7 | 326 094 |
| 202 | Silver How | 394 | 1292 | Explorer OL7 | 325 066 |
| 204 | Walla Crag | 379 | 1243 | Explorer OL4 | 277 213 |
| 210 | High Rigg | 354 | 1161 | Explorer OL4 | 309 220 |
| 211 | Loughrigg Fell | 335 | 1098 | Explorer OL7 | 347 051 |
| Book 4 | Southern Fells | ||||
| 1 | Scafell Pike | 978 | 3210 | Explorer OL6 | 215 072 |
| 2 | Scafell | 964 | 3162 | Explorer OL6 | 206 065 |
| 5 | Great End | 910 | 2984 | Explorer OL6 | 226 083 |
| 6 | Bowfell | 902 | 2957 | Explorer OL6 | 244 064 |
| 11 | Esk Pike | 885 | 2902 | Explorer OL6 | 237 074 |
| 17 | Crinkle Crags | 859 | 2816 | Explorer OL6 | 248 047 |
| 30 | Coniston Old Man | 803 | 2633 | Explorer OL6 | 272 978 |
| 33 | Swirl How | 802 | 2630 | Explorer OL6 | 272 005 |
| 35 | Lingmell | 800 | 2623 | Explorer OL6 | 209 081 |
| 37 | Brim Fell | 796 | 2610 | Explorer OL6 | 270 985 |
| 42 | Allen Crags | 785 | 2574 | Explorer OL6 | 236 085 |
| 44 | Glaramara | 783 | 2567 | Explorer OL6 | 246 104 |
| 45 | Great Carrs | 780 | 2557 | Explorer OL6 | 270 009 |
| 47 | Dow Crag | 778 | 2551 | Explorer OL6 | 262 977 |
| 52 | Grey Friar | 770 | 2525 | Explorer OL6 | 260 003 |
| 57 | Slight Side | 762 | 2498 | Explorer OL6 | 209 050 |
| 58 | Wetherlam | 762 | 2498 | Explorer OL6 | 288 011 |
| 86 | Pike of Blisco | 705 | 2311 | Explorer OL6 | 271 042 |
| 88 | Cold Pike | 701 | 2298 | Explorer OL6 | 263 036 |
| 112 | Harter Fell (Eskdale) | 653 | 2141 | Explorer OL6 | 219 997 |
| 115 | Rossett Pike | 650 | 2131 | Explorer OL6 | 249 076 |
| 123 | Seathwaite Fell | 632 | 2072 | Explorer OL6 | 229 102 |
| 129 | Illgill Head | 609 | 1997 | Explorer OL6 | 165 048 |
| 149 | Rosthwaite Fell | 550 | 1803 | Explorer OL6 | 258 125 |
| 151 | Hard Knott | 549 | 1800 | Explorer OL6 | 232 024 |
| 156 | Whin Rigg | 535 | 1754 | Explorer OL6 | 151 034 |
| 176 | Green Crag | 489 | 1603 | Explorer OL6 | 200 982 |
| 184 | Lingmoor Fell | 469 | 1538 | Explorer OL6 | 303 046 |
| 212 | Black Fell | 323 | 1059 | Explorer OL7 | 340 016 |
| 213 | Holme Fell | 317 | 1039 | Explorer OL7 | 315 007 |
| Book 5 | Northern Fells | ||||
| 4 | Skiddaw | 931 | 3052 | Explorer OL4 | 260 290 |
| 14 | Blencathra (Saddleback) | 868 | 2847 | Explorer OL5 | 323 277 |
| 15 | Little Man (Skiddaw) | 865 | 2836 | Explorer OL4 | 266 277 |
| 64 | Carl Side | 746 | 2446 | Explorer OL4 | 254 280 |
| 70 | Long Side | 734 | 2407 | Explorer OL4 | 248 284 |
| 80 | Lonscale Fell | 715 | 2344 | Explorer OL4 | 285 271 |
| 82 | Knott | 710 | 2328 | Explorer OL4 | 296 330 |
| 87 | Bowscale Fell | 702 | 2302 | Explorer OL5 | 333 305 |
| 95 | Great Calva | 690 | 2262 | Explorer OL4 | 291 312 |
| 96 | Bannerdale Crags | 683 | 2239 | Explorer OL5 | 336 291 |
| 98 | Ullock Pike | 680 | 2230 | Explorer OL4 | 244 288 |
| 100 | Bakestall | 673 | 2207 | Explorer OL4 | 266 307 |
| 105 | Carrock Fell | 660 | 2164 | Explorer OL5 | 342 336 |
| 107 | High Pike (Caldbeck) | 658 | 2157 | Explorer OL5 | 318 350 |
| 114 | Great Scafell | 651 | 2134 | Explorer OL4 | 291 339 |
| 121 | Mungrisdale Common | 633 | 2075 | Explorer OL5 | 311 292 |
| 134 | Brae Fell | 586 | 1921 | Explorer OL4 | 289 352 |
| 148 | Meal Fell | 550 | 1803 | Explorer OL4 | 283 337 |
| 159 | Great Cockup | 526 | 1725 | Explorer OL4 | 273 333 |
| 163 | Souther Fell | 522 | 1711 | Explorer OL5 | 355 291 |
| 174 | Dodd | 502 | 1646 | Explorer OL4 | 244 272 |
| 179 | Longlands Fell | 483 | 1584 | Explorer OL4 | 276 354 |
| 190 | Binsey | 447 | 1466 | Explorer OL4 | 225 355 |
| 206 | Latrigg | 368 | 1207 | Explorer OL4 | 279 247 |
| Book 6 | North Western Fells | ||||
| 20 | Grasmoor | 852 | 2793 | Explorer OL4 | 175 203 |
| 24 | Crag Hill (Eel Crag) | 839 | 2751 | Explorer OL4 | 192 203 |
| 40 | Grisedale Pike | 791 | 2593 | Explorer OL4 | 198 225 |
| 50 | Sail | 773 | 2534 | Explorer OL4 | 198 203 |
| 51 | Wandope | 772 | 2531 | Explorer OL4 | 188 197 |
| 53 | Hopegill Head | 770 | 2525 | Explorer OL4 | 185 221 |
| 63 | Dale Head | 753 | 2469 | Explorer OL4 | 223 153 |
| 67 | Robinson | 737 | 2416 | Explorer OL4 | 201 168 |
| 73 | Hindscarth | 727 | 2384 | Explorer OL4 | 215 165 |
| 84 | Whiteside | 707 | 2318 | Explorer OL4 | 170 219 |
| 101 | Scar Crags | 672 | 2203 | Explorer OL4 | 208 207 |
| 106 | Whiteless Pike | 660 | 2164 | Explorer OL4 | 180 190 |
| 113 | High Spy | 653 | 2141 | Explorer OL4 | 234 162 |
| 119 | Causey Pike | 637 | 2089 | Explorer OL4 | 219 209 |
| 136 | Ard Crags | 581 | 1905 | Explorer OL4 | 207 198 |
| 138 | Maiden Moor | 576 | 1889 | Explorer OL4 | 237 182 |
| 142 | Outerside | 568 | 1862 | Explorer OL4 | 211 215 |
| 145 | Knott Rigg | 556 | 1823 | Explorer OL4 | 197 189 |
| 147 | Lord’s Seat | 552 | 1810 | Explorer OL4 | 204 265 |
| 160 | Whinlatter | 525 | 1721 | Explorer OL4 | 197 249 |
| 169 | Broom Fell | 511 | 1675 | Explorer OL4 | 194 272 |
| 185 | Barf | 468 | 1534 | Explorer OL4 | 215 267 |
| 187 | Graystones | 456 | 1495 | Explorer OL4 | 178 265 |
| 188 | Barrow | 455 | 1492 | Explorer OL4 | 227 218 |
| 189 | Cat Bells | 451 | 1479 | Explorer OL4 | 244 198 |
| 205 | Ling Fell | 373 | 1223 | Explorer OL4 | 180 286 |
| 208 | Sale Fell | 359 | 1177 | Explorer OL4 | 194 296 |
| 209 | Rannerdale Knotts | 355 | 1164 | Explorer OL4 | 167 183 |
| 214 | Castle Crag | 290 | 951 | Explorer OL4 | 249 159 |
| Book 7 | Western Fells | ||||
| 7 | Great Gable | 899 | 2949 | Explorer OL4 | 211 103 |
| 8 | Pillar | 892 | 2925 | Explorer OL4 | 171 121 |
| 23 | Scoat Fell | 841 | 2757 | Explorer OL4 | 160 113 |
| 26 | Red Pike (Wasdale) | 826 | 2708 | Explorer OL4 | 164 106 |
| 28 | Steeple | 819 | 2685 | Explorer OL4 | 157 116 |
| 29 | High Stile | 807 | 2646 | Explorer OL4 | 170 148 |
| 32 | Kirk Fell | 802 | 2630 | Explorer OL4 | 195 105 |
| 34 | Green Gable | 801 | 2626 | Explorer OL4 | 214 107 |
| 36 | Haycock | 797 | 2613 | Explorer OL4 | 144 107 |
| 62 | Red Pike (Buttermere) | 755 | 2475 | Explorer OL4 | 160 154 |
| 65 | High Crag | 744 | 2439 | Explorer OL4 | 180 140 |
| 79 | Brandreth | 715 | 2344 | Explorer OL4 | 215 119 |
| 91 | Grey Knotts | 697 | 2285 | Explorer OL4 | 217 126 |
| 93 | Seatallan | 692 | 2269 | Explorer OL6 | 140 084 |
| 94 | Caw Fell | 690 | 2262 | Explorer OL4 | 132 110 |
| 116 | Fleetwith Pike | 648 | 2125 | Explorer OL4 | 206 142 |
| 117 | Base Brown | 646 | 2118 | Explorer OL4 | 225 115 |
| 122 | Starling Dodd | 633 | 2075 | Explorer OL4 | 142 157 |
| 124 | Yewbarrow | 628 | 2059 | Explorer OL6 | 173 085 |
| 127 | Great Borne | 616 | 2020 | Explorer OL4 | 124 164 |
| 131 | Haystacks | 597 | 1957 | Explorer OL4 | 193 132 |
| 135 | Middle Fell | 582 | 1908 | Explorer OL6 | 151 073 |
| 140 | Blake Fell | 573 | 1879 | Explorer OL4 | 110 197 |
| 153 | Lank Rigg | 541 | 1774 | Explorer OL4 | 092 119 |
| 158 | Gavel Fell | 526 | 1725 | Explorer OL4 | 117 184 |
| 162 | Crag Fell | 523 | 1715 | Explorer OL4 | 097 144 |
| 168 | Mellbreak | 512 | 1679 | Explorer OL4 | 148 186 |
| 171 | Hen Comb | 509 | 1669 | Explorer OL4 | 132 181 |
| 177 | Grike | 488 | 1600 | Explorer OL4 | 085 140 |
| 183 | Burnbank Fell | 475 | 1557 | Explorer OL4 | 109 209 |
| 196 | Low Fell | 428 | 1403 | Explorer OL4 | 137 226 |
| 197 | Buckbarrow | 420 | 1377 | Explorer OL6 | 136 061 |
| 199 | Fellbarrow | 416 | 1364 | Explorer OL4 | 132 242 |
Useful Links
There are 7 main guides in the Wainwright series split in to Geographical areas within the Lake District:
Eastern Fells
Far Eastern Fells
Central Fells
Southern Fells
Northern Fells
North Western Fells
Western Fells
There are two further Wainwright books I heartily recommend; his 8th guide book which details the ‘Outlying Fells of the Lake District’ and the closest book he ever wrote about himself ’Fellwanderer’ – quite excellent.
The official website for the Wainwright Society is at www.wainwright.org.uk
My Personal Journey
I am writing this well after completing the Wainwright fells for the first time (1991) so it is a random set of thoughts based upon memories combining first and subsequent visits to the fells. The Wainwright guides did have a couple of fundamental flaws when confronted with planning the walks. The first problem is that a number of the fells barely register as hills with the shortest climb being so insignificant from its neighbouring peak that it really failed to justify any entry as a separate mountain; the second problem was that it is difficult to create a proper walk from the guide books or to see the links to other neighbouring fells as Wainwright described each one of his 214 individual fells as if they should be climbed separately.
There is no doubt that some mountains are more worthy than others; it is the case when climbing the Munros but is more so whilst climbing the Wainwrights. This is bad enough when climbing the peaks for the first time but when hunting for the summit of Mungrisedale Common for the second time really does test the sanity – it did mine. There are groups of Wainwights to the west of Bassenthwaite, north and south of Ennerdale and dotted around Windermere and Coniston which are really a waste of time. They are usually trackless affairs (inevitably wet and boggy), I rarely met anyone on them and they are completely interchangeable. The acid test is if you would ever take anyone on them once you have visited them for the first time – I reckon the answer is certainly not to a good 1/4 of the Wainwrights.
In addition to the worthless lumps there are those fells situated on a ridge between more prominent peaks which are passed with barely a backward glance. These are mainly towards the eastern side of the Lakes on the long ridges of High Street, Kentmere and one of my absolute favourites , Helvellyn going north. From Helvellyn there is an 8 mile ridge to where it ends dramatically at Clough Head, a great ridge for walking but really worth only one extra peak on its length, Great Dodd. Wainwright added an extra 5 with a further top just off the main ridge. How many people have made Watson’s Dodd the sole objective on a separate walk? Not so many me thinks and those who have…… Small rises on long ridges or even insignificant satellites off more major fells (Pavey Ark springs to mind) account for at least another quarter of all Wainwrights. Therefore probably half of the Wainwrights are little more than lumps reducing the number of worthy fells to less than 100 and even then not all of them are worth of a visit. In many ways the Marilyns (500 foot ascent on all sides) of the Lakes give a more accurate picture of the mountains than the Wainwrights.
However the Marilyns only give us 55 fells (including some of Wainwright’s outliers and bizarrely a fell called Swinside on the banks of Derwentwater which Wainwright missed) in the Lakes and really only scratches the surface of what the Lakes and the Wainwright guides are about. As insignificant as the rise from the High Street ridge is Kidsty Pike is worthy of a visit and may be visited on its own, certainly for those looking for the nesting eagles, similar status go to Steeple, Fleetwith Pike, Bannerdale Crags and Whiteside amongst many other – simply great spots, worth being there. The ridge along to Whiteside from Hopegill Head is one of the very best in the Lakes, not hairy like Sharp or Striding Edge, but consistently steep sided with stunning views over the full Buttermere Valley. If including Whiteside as a Wainwright means more people tramp along to its summit then so it should be. Causey Pike and Catbells in the same area are two of my most climbed hills but they are both really just the terminus of a higher ridge, iconic landmarks which characterise so much that is good about the Lake District.
I love the smaller rugged peaks of the Lakes. The rocky outcrops, heather clad slopes and hidden hollows all criss crossed with sheep tracks which lead nowhere are all part of the variety that makes up the Lake District. I have just been up Hallin Fell, recently returned from Loughrigg Fell and they are fantastic family peaks. I am told by my eldest daughter that a lot of walks are boring; however if there is a little bit of mild scrambling this is deemed acceptable. Hallin Fell was interesting and heaven forbid fun! Other fells that fall in to this category are Gowbarrow Fell above Aira Force, Angletarn Crags and Place Fell near Patterdale, Glaramara, Harter Fell and even little Gummer’s How to the south of Windermere. They are a long way from the Lakeland giants or the long ridges of the east but they involve less effort to get up and defy the rule that the greater the effort the greater the satisfaction. Wainwright himself had his ashes sprinkled on one; beautiful yet rugged Haystacks.
So where is the best Wainwright? My view is biased but I have visited the top of Blencathra (or as I was brought up – Saddleback) about 20 times and fannied around its slopes innumerable times. It is a tremendous mountain, steep serrated edges to the south, lonely moorland to the north and a perfect summit. I have slept twice on the summit, once a reckless ascent after a face full of beers, the other a more controlled climb from the north as I practised a variety of navigational skills a couple of weeks before my ML assessment. Experiencing sun rise from the summit of Blencathra is one of the great experiences; the sun rises over Cross Fell and its Pennine neighbours creating a wonderful light and views that is something that will live with me forever. Camp high if you can, it is an unforgettable experience. I am sure I was still full of Jennings bitter as I headed down after my first overnight stay. Wainwright named 6 favourite fells and Blencathra was one of them, myself I put Blencathra top of the pile without competition.
I have always found something dramatic (even slightly scary) about Pillar and Steeple. When I was young I clearly remember my dad setting off from Threlkeld to Wasdale with my older brothers for an epic trip up Pillar and Steeple – forget Everest this was the mountain trip of a lifetime. Much later I camped at Wasdale Head and it seemed fairly straightforward, it must be the inaccessibility of the Wasdale Hills which create the impression that there is something special around Pillar. The reality is that there isn’t although Steeple overlooking Ennerdale is a dramatic and fantastic viewing point. I am really looking forward to a return visit to Wasdale Head in a few weeks though partly as the valley reminds me so much of some of the more remote Scottish glens. The hills are relatively empty and the walking is therefore more exciting than other areas of the Lakes…more of an adventure. The hills round Ennerdale should be similar but forestry has done untold damage, nothing stands out although I do prefer climbing the Red Pike trio from here rather than the steep slog from Buttermere.
I climbed Scafell Pike as a young teenager, we crossed to Scafell on the same trip via Lord’s Rake and returned via 3 Tarns. My dad refused to take responsibility for ending our days on Broad Stand, visiting it years later I don’t blame him. It was a hot day and we never seemed to be take much water, I am sure I was wearing green flash gym shoes as well but I got the batch at the end of the day and as I remember that was all that counted. The whole Scafell massif is one large stony plateau, not what I find particularly attractive, but I always have a feeling of pleasure when I am breaking my feet on the summit slopes. Great End is a great view point, Scafell I prefer climbing from the south and the excitement of Great Gable has always passed me by. I am off hunting for Napes Needle in the next few weeks, a route I have never been up, preferring the boring trudges over Green Gable from Borrowdale or Honister Pass.
I would include Langdale valley in the central belt, the core of the Lake District. Crinkle Crags is in my top 5 mountains, I have climbed it in balmy summer conditions, a frozen winter and the more normal cloudy westerly but whichever it is a fascinating rocky ridge with much to enjoy. Over the other side I remember regular visits up Pavey Ark and Harrison Stickle, Jack’s Rake and Easy Gully part of my upbringing – I was so confident on the hill that I even took my daughter up Easy Gully in a back pack, however like my father on Broad Stand years earlier I did not take on the more difficult option. Lingmoor Fell is a smaller, less well known little gem not to be ignored in the valley. As the years go on some of the lesser peaks become more important rather than just trying to grab a ‘name’ Still attached to the central Lakeland massif I have always enjoyed climbing Glaramara, partly it is the name but it is a wonderful little peak, full of interest and I chose Glaramara 5 years ago as my peak when the Wainwright Society put someone on the peak of every single one at roughly the same one.
The great thing though about climbing the Wainwrights is that the options are endless, whether you have or have not completed them is irrelevant. There are endless routes, endless combination of fells and endless weather conditions, I will certainly go on as long as the legs will carry me, Wainwright once said that anyone who cannot get up Gummer’s How on the banks of Windermere should put away his boots and put on his slippers, I was up last week so I am still ok.

